| Population | Roby | U.S. |
|---|---|---|
| Total Population | 673 | 281,421,920 |
| Female | 55.4% | 50.9% |
| Male | 44.6% | 49.1% |
| 18 years and over | 72.2% | 74.3% |
| 65 years and over | 20.7% | 12.4% |
| Married Persons | 56.8% | 56.5% |
| Single Persons | 43.2% | 43.5% |
| Median Age | 37.4 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 87.7% | 77.0% |
| Black or African American | 3.3% | 12.6% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 0.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 8.5% | 5.6% |
| Hispanic or Latino (of any race) | 22.5% | 12.9% |
| Housing Characteristics | Roby | U.S. |
|---|---|---|
| Total Housing Units | 315 | 115,904,640 |
| Median Home Cost | $27,800 | $119,600 |
| Number of Households | 264 | 105,480,104 |
| Persons per Household | 2.45 | 2.59 |
| Economic Characteristics | Roby | U.S. |
|---|---|---|
| Median Household Income | $27,031 | $41,994 |
| Per Capita Income | $13,926 | $21,587 |
| In Labor Force | 49.2% | 63.9% |
| Families below poverty level | 27 | 6,620,945 |
| Education Characteristics | Roby | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 66 | 33,653,640 |
| High School Enrollment | 36 | 16,380,951 |
| College or Graduate School | 9 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 36.6% | 28.6% |
| Associates Degree | 5.8% | 6.3% |
| Bachelor's Degree | 8.9% | 15.5% |
| Graduate or Professional Degree | 0.8% | 8.9% |
Data provided by the 2000 U.S. Census